Description
SPECIFICATIONS
Caliber | 450 Nitro Express |
---|---|
Bullet type | DGX Bonded |
Bullet weight | 500 GR |
Muzzle energy | 4927 ft lbs |
Muzzle velocity | 2150 fps |
Rounds | 1000 |
Boxes per case | 6 |
Casing material | Brass |
Caliber | 450 Nitro Express |
---|---|
Bullet type | DGX Bonded |
Bullet weight | 500 GR |
Muzzle energy | 4927 ft lbs |
Muzzle velocity | 2150 fps |
Rounds | 1000 |
Boxes per case | 6 |
Casing material | Brass |
Reviews
There are no reviews yet.